Pricing
One price per program and term. Shown before you pay.
Shipping and cold-chain are included on medication programs. Prepaid multi-month pricing is locked at purchase. Risen MD is a cash-pay service and is not insurance. Membership and treatment prices are shown before you pay.
Treatment programs
Prescribed after a licensed-provider review.
| Program | 30 days | 90 days | 180 days |
|---|---|---|---|
| Semaglutide Compounded medications are prepared by licensed U.S. compounding pharmacies for an individual patient under a prescription. They are not approved by the FDA and have not been evaluated by the FDA for safety, effectiveness, or quality. | $159/mo | $143/mo $429 prepaid | $135/mo $810 prepaid |
| Tirzepatide Compounded medications are prepared by licensed U.S. compounding pharmacies for an individual patient under a prescription. They are not approved by the FDA and have not been evaluated by the FDA for safety, effectiveness, or quality. | $219/mo | $197/mo $591 prepaid | $186/mo $1,116 prepaid |
| BPC-157 Compounded medications are prepared by licensed U.S. compounding pharmacies for an individual patient under a prescription. They are not approved by the FDA and have not been evaluated by the FDA for safety, effectiveness, or quality. | $199/mo | $179/mo $537 prepaid | $169/mo $1,014 prepaid |
| Wolverine Recovery Compounded medications are prepared by licensed U.S. compounding pharmacies for an individual patient under a prescription. They are not approved by the FDA and have not been evaluated by the FDA for safety, effectiveness, or quality. | $219/mo | $197/mo $591 prepaid | $186/mo $1,116 prepaid |
| PT-141 Compounded medications are prepared by licensed U.S. compounding pharmacies for an individual patient under a prescription. They are not approved by the FDA and have not been evaluated by the FDA for safety, effectiveness, or quality. | $199/mo | $179/mo $537 prepaid | $169/mo $1,014 prepaid |
| TRT & Hormone Support | — | $166/mo $499 prepaid | $158/mo $949 prepaid |
You are only charged for medication if a licensed provider writes a prescription for you.
Care memberships
Primary and everyday care, as a membership.
| Membership | Monthly | 3 months | 6 months |
|---|---|---|---|
| Primary Care | $54/mo | $54/mo $162 prepaid | $54/mo $324 prepaid |
| Primary Care + Rx Primary care plus the prescription discount program: 1,000+ eligible medications at $0 at participating local pharmacies when prescribed. | $64/mo | $64/mo $192 prepaid | $64/mo $384 prepaid |
| Urgent Care | $39/mo | $39/mo $117 prepaid | $39/mo $234 prepaid |
| Urgent Care + Rx Urgent care access plus prescription savings through the eligible medication program. | $49/mo | $49/mo $147 prepaid | $49/mo $294 prepaid |
| Behavioral Health Session fees for psychology and psychiatry may apply separately. | $34/mo | $34/mo $102 prepaid | $34/mo $204 prepaid |
| Veterinary Care Guidance only. No prescriptions. | $29/mo | $29/mo $87 prepaid | $29/mo $174 prepaid |
Prescription discount program: 1,000+ eligible medications may be available at $0 at participating local pharmacies when prescribed. Formulary, pharmacy participation and eligibility vary. Care memberships are not health insurance and do not replace emergency, hospital or major medical coverage.